<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STM32 Oscilloscope</title>
	<atom:link href="http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/</link>
	<description>The electronics-blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:55:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thomas Jespersen</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5885</link>
		<dc:creator>Thomas Jespersen</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5885</guid>
		<description>&lt;a href=&quot;#comment-5883&quot; rel=&quot;nofollow&quot;&gt;@Kannan &lt;/a&gt; 
ST has provided every STM32 (an Cortex-M3 ARM processor) users with an easy-to-use DSP library, and they also included great documentation and code examples.
Unfortunately I haven&#039;t messed a lot with DSP&#039;s yet, I have two boards from Analog Devices though - the Blackfin BF533 and another. But I haven&#039;t tried using them for real yet!</description>
		<content:encoded><![CDATA[<p><a href="#comment-5883" rel="nofollow">@Kannan </a><br />
ST has provided every STM32 (an Cortex-M3 ARM processor) users with an easy-to-use DSP library, and they also included great documentation and code examples.<br />
Unfortunately I haven&#8217;t messed a lot with DSP&#8217;s yet, I have two boards from Analog Devices though &#8211; the Blackfin BF533 and another. But I haven&#8217;t tried using them for real yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5883</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5883</guid>
		<description>&lt;a href=&quot;#comment-5858&quot; rel=&quot;nofollow&quot;&gt;@Thomas Jespersen &lt;/a&gt; 
thank you thomas... oh so you used microprocesor...and i understood the way u did it... so the microprocessor u use provide many DSP libraries or u download it.. i actually work on ARM controllers... will there be any DSP libraries available for ARM processors...
i thot using normal processor for DSP applications is tougher than doing it in DSPs.. how ever u hav done it using libraries... good work.. thank you.. do you know how to do power calculatons using DSPs....can you tell me abt that...?</description>
		<content:encoded><![CDATA[<p><a href="#comment-5858" rel="nofollow">@Thomas Jespersen </a><br />
thank you thomas&#8230; oh so you used microprocesor&#8230;and i understood the way u did it&#8230; so the microprocessor u use provide many DSP libraries or u download it.. i actually work on ARM controllers&#8230; will there be any DSP libraries available for ARM processors&#8230;<br />
i thot using normal processor for DSP applications is tougher than doing it in DSPs.. how ever u hav done it using libraries&#8230; good work.. thank you.. do you know how to do power calculatons using DSPs&#8230;.can you tell me abt that&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jespersen</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5858</link>
		<dc:creator>Thomas Jespersen</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5858</guid>
		<description>Hi and welcome Kannan.
The FFT functions I&#039;m using comes from ST&#039;s DSP library, despite the fact that the STM32 isn&#039;t a DSP, it&#039;s a microprocessor!
In this project I use an AD port to read a number of samples, which I then use to calculate the FFT data. The FFT is kind of a spectrum showing which frequencies there are in the data!
Then you can use this FFT data and the fundamental frequency (kind of sampling frequency) to calculate the frequency there is most of.
The Fundamental Frequency is reciprocal to the sample time - this means that if you fill a buffer in 2 msec, the fundamental frequency would be 500Hz (1/0.002)

But all this are a little more complicated when using DSP&#039;s, but the results would also be a bit better, as the chip is made for such things.</description>
		<content:encoded><![CDATA[<p>Hi and welcome Kannan.<br />
The FFT functions I&#8217;m using comes from ST&#8217;s DSP library, despite the fact that the STM32 isn&#8217;t a DSP, it&#8217;s a microprocessor!<br />
In this project I use an AD port to read a number of samples, which I then use to calculate the FFT data. The FFT is kind of a spectrum showing which frequencies there are in the data!<br />
Then you can use this FFT data and the fundamental frequency (kind of sampling frequency) to calculate the frequency there is most of.<br />
The Fundamental Frequency is reciprocal to the sample time &#8211; this means that if you fill a buffer in 2 msec, the fundamental frequency would be 500Hz (1/0.002)</p>
<p>But all this are a little more complicated when using DSP&#8217;s, but the results would also be a bit better, as the chip is made for such things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5852</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5852</guid>
		<description>hi i am kannan, i saw ur video.. its really good work.. can u give any idea to use DSPs..how u used FFT results to made it to display....pls give me some idea.. this is my mail id.. kanna89ece@hotmail.com</description>
		<content:encoded><![CDATA[<p>hi i am kannan, i saw ur video.. its really good work.. can u give any idea to use DSPs..how u used FFT results to made it to display&#8230;.pls give me some idea.. this is my mail id.. <a href="mailto:kanna89ece@hotmail.com">kanna89ece@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jespersen</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5422</link>
		<dc:creator>Thomas Jespersen</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5422</guid>
		<description>Flicker-free graphics?
The display is a display with a digital controller, which takes care of the v-sync. So I just write to that digital controller as a RAM, and then it remembers everything!</description>
		<content:encoded><![CDATA[<p>Flicker-free graphics?<br />
The display is a display with a digital controller, which takes care of the v-sync. So I just write to that digital controller as a RAM, and then it remembers everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudedevil</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5419</link>
		<dc:creator>dudedevil</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5419</guid>
		<description>How did you achived the flicker free graphics . Can you please tell me.</description>
		<content:encoded><![CDATA[<p>How did you achived the flicker free graphics . Can you please tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jespersen</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5298</link>
		<dc:creator>Thomas Jespersen</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5298</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://elec.tkjweb.dk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish Nair</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-5297</link>
		<dc:creator>Satish Nair</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-5297</guid>
		<description>Great work using stm32. gives me some inspiration!</description>
		<content:encoded><![CDATA[<p>Great work using stm32. gives me some inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://elec.tkjweb.dk/blog/2010/02/stm32-oscilloscope/comment-page-1/#comment-4773</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://elec.tkjweb.dk/blog/?p=389#comment-4773</guid>
		<description>Great work, great video!</description>
		<content:encoded><![CDATA[<p>Great work, great video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
